TVS NTORQ 125
SPECIFICATIONS
| 2-Wheeler Type | Scooter |
| Engine cc (Displacement) | 124.8 cc |
| Maximum Power | 9.25 HP @ 7000 rpm |
| Maximum Torque | 10.5 Nm @ 5500 rpm |
| Number of Cylinders | 1 |
| Number of Gears | CVT |
| Seat Height | 770 mm |
| Ground Clearance | 155 mm |
| Kerb Weight | 118 kg |
| Fuel Tank Capacity | 5.8 litres |
ENGINE AND GEARBOX
| |
| Engine Details | 124.8cc, Air-Cooled, 4-Stroke, Single Cylinder |
| Fuel System | Fuel Injection |
| Cooling | Air Cooled |
| Engine cc (Displacement) | 124.8 cc |
| Maximum Power | 9.25 HP @ 7000 rpm |
| Maximum Torque | 10.5 Nm @ 5500 rpm |
Number of Cylinders | 1 |
| Emission Norms | BS6-Compliant |
| Ignition | Digital IDI |
| Air Filter Type | Paper + Foam Filter |
| Spark Plugs Per Cylinder | 1 |
Valves Per Cylinder | 3 |
| Number of Gears | CVT |
| Gearbox Type | Automatic |
| Clutch | Centrifugal Clutch |
MILEAGE AND TOP SPEED
| |
| Mileage | TVS Ntorq 125 mileage is 42 kmpl (approximate). |
| Performance | In terms of performance, the 125cc scooter can accelerate from 0-60 kmph in around 9 seconds. |
| Top Speed | TVS NTorq 125 top speed is 95 kmph (company-claimed). |
BRAKES AND TYRES
| |
| Front Brake | 130mm Drum Brake |
| Rear Brake | 130mm Drum Brake |
| CBS | |
| Front Tyre | 100/80-12 |
| Rear Tyre | 110/80-12 |
| Front Wheel | 12-inch |
| Rear Wheel | 12-inch |
| Front Tyre Pressure | 24 psi |
Rear Tyre Pressure | 28 psi |
| Wheel Type | Diamond Cut Alloys |
| Tubeless Tyre | yes |
| Alloy Wheels | yes |


