TVS HLX 150
TECHNICAL SPECIFICATIONS
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 147.49 cc |
| Engine Details | 4 stroke, Natural Air cooled |
| Engine Starting | Electric and Kick Start |
| Clutch | Clutch wet, multi-disc type |
| Maximum Power | 11.93 HP @ 7500 RPM |
| Maximum Torque | 12.3 NM @ 5000 RPM |
| Transmission | 4 speed, constant mesh |
| Gear Shift Pattern | 1-N-2-3-4 |
ELECTRICALS
| Battery | 12V (AC/DC) |
BRAKES
| |
|---|---|
| Front Brake | 130 mm Drum Internal expanding shoe type |
| Rear Brake | 130 mm Drum Internal expanding shoe type |
CHASSIS AND SUPENTION
| Frame | |
| Front Suspension | Telescopic, 105 mm Front Wheel Travel |
| Rear Suspension | 98 mm Rear Wheel Travel |
TYRES
| |
|---|---|
| Wheels / Rim | Alloy |
| Front Tyre | 2.75 X 17, 41P, DURAGRIP |
| Rear Tyre | 90/90 X 18, 51P, DURAGRIP |
DIMENTIONS
| |
|---|---|
| Length x Width x Height | 2040 x 745 x 1150 mm |
| Seat Height | 834 mm |
| Wheelbase | 1295 mm |
| Weight | 249 kg |
| Kerb Weight | 119 kg |
| Ground Clearance | 195 mm |
| Fuel Tank Capacity | 12 litres |
| Reserve Tank Capacity | 2 litres |


