KING KARGO
Key Specifications of TVS King Kargo
| Number of Tyre | 3 |
| Power | 9 hp |
| GVW | 864 kg |
| Mileage | - kmpl |
| Engine | 225.8 cc |
| Fuel Tank | 33 Ltr |
| Payload | - Kgs |
| Chassis Type | Semi Monocoque |
Performance
| Max Power | 9 hp |
| Mileage | - kmpl |
| Displacement (cc) | 225.8 cc |
| Fuel Tank (Litres) | 33 Ltr |
| Fuel Type | CNG |
| Clutch | Constant Mesh, Fork & Cam Type Shift Mechanism |
| Engine | 4 Stroke, Liquid Cooled, EFi - Si-Engine |
| Acceleration | - |
| Mileage City | - |
| Mileage Highway | - |
| Top Speed | - |
| Transmission | Manual |
| Max Speed (km/h) | 60 |
| Engine Cylinders | 1 |
| Gradeability (%) | 10 % |
| Turning Radius (mm) | - |
| Emission Norms | BS-VI |
| Max Torque | 15.5 Nm |
| Gearbox | 4 Speed |
Design & Build
| Number of Tyre | 3 |
| GVW / GCW (Kgs) | 864 kg |
| Wheelbase (mm) | 1990 mm |
| Payload (Kgs) | - Kgs |
| Chassis Type | Semi Monocoque |
| Body Option | Deck Body |
| Kerb Weight (Kgs) | 438 |
| Overall Width (mm) | 1350 |
| Ground Clearance (mm) | 169 |
| Front Tyre | 4.00 - 8,76F 6 PR |
| Overall Height (mm) | 1720 |
| Overall Length (mm) | 3010 |
| Rear Tyre | 4.00 - 8,76F 6 PR |
| Axle Configuration | - |
| Cabin Type | Day Cabin |
| Tiltable Cabin | No |
Comfort
| A/C | No |
| Cruise Control | No |
| Navigation System | No |
| Telematics | No |
| Adjustable Driver Seat | No |
| Tiltable Steering | No |
| Arm-rest | No |
| Seat Type | Standard |
| Driver Information Display | Yes |
| Seating Capacity | Driver Only |
| Steering | Handle bar type |
Safety
| ABS | No |
| Parking Brakes | Yes |
| Power Steering | No |
| Tubeless Tyres | No |
| Hill Hold | No |
| Front Axle | - |
| Rear Axle | - |
| Brakes | Drum Brakes |
| Front Suspension | Swing Arm with Hydraulic Damper & Coil Spring |
| Rear Suspension | Swing Arm with Hydraulic Damper & Coil Spring |
| Fog Lights | - |
| Seat Belts | - |
Others
| Body Brakes | - |
| Body Material | - |
| Bulker Air Inlet Pipe | - |
| Bulker Discharge Pipe | - |
| Bulker Equipments | - |
| Floor Material | - |
| Floor Type | - |
| Water Tank Type | - |
| Chassis | Yes |
| Width {mm (ft.)} | 1300 |
| Length {mm (ft.)} | 1500 |
| Battery(Volts) | 12V, 32 Ah |
| Axle Types | - |


